Fees
FEES FOR TRADE MARKS
(applicable from 1 January 2019)
Description | EUR |
1. Filing fee for an individual trade mark | 180 |
1.1. fee for 2nd and each subsequent class of goods and services for an individual trade mark | 40 |
2. Filing fee for certification mark or collective mark | 240 |
2.1. fee for 2nd and each subsequent class of goods and services for a certification mark or a collective mark | 40 |
3. Urgent examination fee | 150 |
4. Fee for renewal of an individual trade mark | 180 |
4.1. fee for renewal of 2nd and each subsequent class of goods and services for an individual trade mark | 40 |
5. Fee for renewal of a certification mark or collective mark | 240 |
5.1. fee for renewal of 2nd and each subsequent class of goods and services for a collective mark or a certification mark | 40 |
6. Fee for examination of international application | 70 |
6.1. fee for 2nd and each subsequent class of goods and services of international application | 40 |
7. Fee for conversion a national registration to an international registration | 80 |
8. Fee for the division of the application or the registration of the mark for each separate application or registration | 90 |
9. Fee for an appeal | 60 |
10. Opposition fee | 160 |
11. Fee for the invalidation or cancellation of a trade mark registration | 180 |
12. Fee for the extension of the term determined in the Republic of Lithuania Law on Trade Marks | 30 |
13. Fee for transfer rights | 80 |
14. Fee for registration of license | 50 |
15. Fee for recording of changes in the application or in the Trade Marks Register | 60 |
NOTE. Fees for extension of the term of validity of the registration of a trademark, paid upon the expiry of the time limit set in subparagraph 3 of paragraph 2 of Article 6 of Fees Law, but not later than within 6 months, shall be increased by 50 per cent.
How can payment of fees be effected?
The payment of fees must be effected in Euros. All payments must indicate the application or patent number, the name of the applicant and the category of fee being paid and reference number - 5310.
The payment may be effected into the accounts of the State Tax Inspectorate under the Ministry of Finance of the Republic of Lithuania:
Account No. | Bank Code | Bank Name | SWIFT Code |
LT78 7290 0000 0013 0151 | 72900 | INDULT2X | |
LT05 7044 0600 0788 7175 | 70440 | AB SEB bankas | CBVILT2X |
LT32 7180 0000 0014 1038 | 71800 | CBSBLT26 | |
LT74 4010 0510 0132 4763 | 40100 | Luminor Bank AS | AGBLLT2X |
LT24 7300 0101 1239 4300 | 73000 | "Swedbank", AB | HABALT22 |
LT42 7230 0000 0012 0025 | 72300 | Urbo bankas UAB | MDBALT22 |
Last updated: 08-05-2025