Fees
AMOUNT (IN EUROS) OF THE FEES FOR THE PATENTING OF AN INVENTION AND ISSUE OF DOCUMENTS RELATED THERETO,
AND FOR THE EXTENSION OF THE TERM OF VALIDITY OF A PATENT FOR AN INVENTION IN THE REPUBLIC OF LITHUANIA
(applicable from 1 January, 2015)
FEES | EUR |
1. For filing of a patent application (hereinafter referred to as an application)* | 86 |
1.1. For each claim in excess of 15* | 14 |
2. For earlier publication of an application (when requested by an applicant) | 34 |
3. For publication of translation of claims of a European patent application | 46 |
3.1. For each claim of a European patent application in excess of 15 | 14 |
4. For publication of translation of claims of a European patent | 46 |
4.1. For each claim of a European patent in excess of 15 | 14 |
5. For publication of translation of amended claims of a European patent | 34 |
6. For granting of a patent* | 52 |
7. For filing of an appeal | 34 |
8. For recording of changes in patent application or in the Register of Patents of the Republic of Lithuania | 34 |
9. For issue of a certified copy of an application | 23 |
10. For issue of an extract from the Register of Patents of the Republic of Lithuania | 34 |
11. For registration of the change in ownership of a patent application or a patent | 115 |
12. For registration of a licence (sublicence) agreement | 28 |
13. For amendment or correction of the priority request | 34 |
14. For reinstatement of priority right under Article 23(1) of the Patent Law | 115 |
15. For reinstatement of priority right under Article 23(2) of the Patent Law | 69 |
16. For continued processing of an application | 69 |
17. For reinstatement of rights | 173 |
18. Annual fees for the validity of a patent in: |
|
18.1. the third year | 81 |
18.2. the fourth year | 92 |
18.3. the fifth year | 115 |
18.4. the sixth year | 139 |
18.5. the seventh year | 162 |
18.6. the eighth year | 185 |
18.7. the ninth year | 208 |
18.8. the tenth year | 231 |
18.9. the eleventh year | 289 |
18.10. the twelfth year | 289 |
18.11. the thirteenth year | 289 |
18.12. the fourteenth year | 289 |
18.13. the fifteenth year | 289 |
18.14. the sixteenth year | 347 |
18.15. the seventeenth year | 347 |
18.16. the eighteenth year | 347 |
18.17. the nineteenth year | 347 |
18.18. the twentieth year | 347 |
19. For application for the supplementary protection certificate | 115 |
20. Annual fees for the validity of the supplementary protection certificate: |
|
20.1. the first year | 347 |
20.2. the second year | 347 |
20.3. the third year | 347 |
20.4. the fourth year | 347 |
20.5. the fifth year | 347 |
* The amount of the fees for the filing of an application, fees for granting patent or registration design shall be reduced by 50 per cent for natural persons who patent inventions and register an industrial design in their names.
NOTE An annual fee for extension of the term of validity of a patent for an invention, which is paid upon the expiry of the time limit fixed in subparagraph 1 of paragraph 2 of Article 6 of Fees Law, but not later than within 6 months, shall be increased by 50 per cent.
An annual fee for the validity of a patent the owner of which, in the manner prescribed by the Paten Law, files a statement that he agrees to allow any person to use the invention as a licensee shall be reduced by 50 per cent.
Data of the payment of fees shall be submitted to the State Patent Bureau in a request or document, indicating the data supporting the payment of fees or submitting documents (copies thereof). The data confirming the payment of fees shall include the date of payment of the fee, the amount of the fee, the purpose of payment, the order number, the data of the payer (name).
How can payment of fees be effected?
The payment of fees must be effected in Euros. All payments must indicate the application or patent number, the name of the applicant and the category of fee being paid and reference number - 5310.
The payment may be effected into the accounts of the State Tax Inspectorate under the Ministry of Finance of the Republic of Lithuania:
Account No. | Bank Code | Bank Name | SWIFT Code |
LT78 7290 0000 0013 0151 | 72900 | INDULT2X | |
LT05 7044 0600 0788 7175 | 70440 | AB SEB bankas | CBVILT2X |
LT32 7180 0000 0014 1038 | 71800 | CBSBLT26 | |
LT74 4010 0510 0132 4763 | 40100 | Luminor Bank AS | AGBLLT2X |
LT24 7300 0101 1239 4300 | 73000 | "Swedbank", AB | HABALT22 |
LT42 7230 0000 0012 0025 | 72300 | Urbo bankas UAB | MDBALT22 |
Last updated: 08-05-2025