Fees
FEES FOR DESIGNS
(applicable from 1 January 2015)
Description | EUR |
*1. Filing fee | 69 |
1.1. fee for 11th and each subsequent design | 26 |
*2. Fee for registration and publication of design | 69 |
3. Renewal for design registration: |
|
3.1. for 2nd period renewal | 86 |
3.2. for 3rd period renewal | 115 |
3.3. for 4th period renewal | 144 |
3.4. for 5th period renewal | 173 |
4. Fee for recording of changes in the Design Register | 34 |
5. Fee for appeal | 34 |
6. Opposition fee | 92 |
7. Fee for transfer rights | 115 |
8. Fee for registration of license | 28 |
9. Fee for extract from the Design Register | 34 |
10. Fee for certified copy of an application; priority document | 23 |
11. Fee for duplicate of design certificate | 34 |
12. Fee for forwarding Community design application | 28 |
13. Fee for extending term | 23 |
14. Fee for resumption | 34 |
* The amount of the fees for the filing of an application, fees for granting patent or registration design shall be reduced by 50 per cent for natural persons who patent inventions and register an industrial design in their names.
NOTE. Fees for extension of the term of validity of the registration of an industrial design, paid upon the expiry of the time limit set in subparagraph 2 of paragraph 2 of Article 6 of Fees Law, but not later than within 6 months, shall be increased by 50 per cent.
How can payment of fees be effected?
The payment of fees must be effected in Euros. All payments must indicate the application or patent number, the name of the applicant and the category of fee being paid and reference number - 5310.
The payment may be effected into the accounts of the State Tax Inspectorate under the Ministry of Finance of the Republic of Lithuania:
Account No. | Bank Code | Bank Name | SWIFT Code |
LT78 7290 0000 0013 0151 | 72900 | INDULT2X | |
LT05 7044 0600 0788 7175 | 70440 | AB SEB bankas | CBVILT2X |
LT32 7180 0000 0014 1038 | 71800 | CBSBLT26 | |
LT74 4010 0510 0132 4763 | 40100 | Luminor Bank AS | AGBLLT2X |
LT24 7300 0101 1239 4300 | 73000 | "Swedbank", AB | HABALT22 |
LT42 7230 0000 0012 0025 | 72300 | Urbo bankas UAB | MDBALT22 |
Last updated: 08-05-2025